STL01004U45 — OEM Factory Wheel
| Diameter | 15" |
| Width | 6" |
| Bolt Pattern | 5 x 4.75 |
| Finish | Black |
| Design | 4 Slot |
| OEM # | 9590597 |
| Ident | FL; MAC; RF; TF |
Vehicle Fitment
This OEM factory wheel (STL01004U45) is confirmed to fit the vehicles listed below. All fitment data is sourced directly from OEM specifications.
| Make | Model | Year |
|---|---|---|
| Pontiac | Catalina | 1981 |
| Pontiac | Catalina | 1981 |
| Pontiac | Catalina | 1980 |
| Pontiac | Catalina | 1980 |
| Buick | Century | 1977 |
| Buick | Century | 1977 |
| Buick | Century | 1976 |
| Buick | Century | 1976 |
| Buick | Century | 1975 |
| Buick | Century | 1975 |
| Buick | Century | 1974 |
| Buick | Century | 1974 |
| Chevrolet | Chevelle | 1977 |
| Chevrolet | Chevelle | 1977 |
| Chevrolet | Chevelle | 1976 |
| Chevrolet | Chevelle | 1976 |
| Chevrolet | Chevelle | 1975 |
| Chevrolet | Chevelle | 1975 |
| Chevrolet | Chevelle | 1974 |
| Chevrolet | Chevelle | 1974 |
| Oldsmobile | Custom Cruiser | 1985 |
| Oldsmobile | Custom Cruiser | 1985 |
| Oldsmobile | Custom Cruiser | 1984 |
| Oldsmobile | Custom Cruiser | 1984 |
| Oldsmobile | Custom Cruiser | 1983 |
| Oldsmobile | Custom Cruiser | 1983 |
| Oldsmobile | Custom Cruiser | 1982 |
| Oldsmobile | Custom Cruiser | 1982 |
| Oldsmobile | Custom Cruiser | 1981 |
| Oldsmobile | Custom Cruiser | 1981 |
| Oldsmobile | Custom Cruiser | 1980 |
| Oldsmobile | Custom Cruiser | 1980 |
| Oldsmobile | Cutlass | 1977 |
| Oldsmobile | Cutlass | 1977 |
| Oldsmobile | Cutlass | 1976 |
| Oldsmobile | Cutlass | 1976 |
| Oldsmobile | Cutlass | 1975 |
| Oldsmobile | Cutlass | 1975 |
| Oldsmobile | Eighty-Eight | 1985 |
| Oldsmobile | Eighty-Eight | 1985 |
| Oldsmobile | Eighty-Eight | 1984 |
| Oldsmobile | Eighty-Eight | 1984 |
| Oldsmobile | Eighty-Eight | 1983 |
| Oldsmobile | Eighty-Eight | 1983 |
| Oldsmobile | Eighty-Eight | 1982 |
| Oldsmobile | Eighty-Eight | 1982 |
| Oldsmobile | Eighty-Eight | 1981 |
| Oldsmobile | Eighty-Eight | 1981 |
| Oldsmobile | Eighty-Eight | 1980 |
| Oldsmobile | Eighty-Eight | 1980 |
| Buick | Electra | 1984 |
| Buick | Electra | 1984 |
| Buick | Electra | 1983 |
| Buick | Electra | 1983 |
| Buick | Electra | 1982 |
| Buick | Electra | 1982 |
| Buick | Electra | 1981 |
| Buick | Electra | 1981 |
| Buick | Electra | 1980 |
| Buick | Electra | 1980 |
| Pontiac | Firebird | 1981 |
| Pontiac | Firebird | 1981 |
| Pontiac | Firebird | 1980 |
| Pontiac | Firebird | 1980 |
| Pontiac | Firebird | 1979 |
| Pontiac | Firebird | 1979 |
| Pontiac | Firebird | 1978 |
| Pontiac | Firebird | 1978 |
| Pontiac | Firebird | 1977 |
| Pontiac | Firebird | 1977 |
| Pontiac | Firebird | 1976 |
| Pontiac | Firebird | 1976 |
| Chevrolet | Impala | 1985 |
| Chevrolet | Impala | 1985 |
| Chevrolet | Impala | 1984 |
| Chevrolet | Impala | 1984 |
| Chevrolet | Impala | 1983 |
| Chevrolet | Impala | 1983 |
| Chevrolet | Impala | 1982 |
| Chevrolet | Impala | 1982 |
| Chevrolet | Impala | 1981 |
| Chevrolet | Impala | 1981 |
| Chevrolet | Impala | 1980 |
| Chevrolet | Impala | 1980 |
| Pontiac | Lemans | 1977 |
| Pontiac | Lemans | 1977 |
| Pontiac | Lemans | 1976 |
| Pontiac | Lemans | 1976 |
| Buick | LeSabre | 1985 |
| Buick | LeSabre | 1985 |
| Buick | LeSabre | 1984 |
| Buick | LeSabre | 1984 |
| Buick | LeSabre | 1983 |
| Buick | LeSabre | 1983 |
| Buick | LeSabre | 1982 |
| Buick | LeSabre | 1982 |
| Buick | LeSabre | 1981 |
| Buick | LeSabre | 1981 |
| Buick | LeSabre | 1980 |
| Buick | LeSabre | 1980 |
| Chevrolet | Monte Carlo | 1975 |
| Chevrolet | Monte Carlo | 1975 |
| Chevrolet | Monte Carlo | 1974 |
| Chevrolet | Monte Carlo | 1974 |
| Oldsmobile | Ninety-Eight | 1985 |
| Oldsmobile | Ninety-Eight | 1985 |
| Oldsmobile | Ninety-Eight | 1984 |
| Oldsmobile | Ninety-Eight | 1984 |
| Oldsmobile | Ninety-Eight | 1983 |
| Oldsmobile | Ninety-Eight | 1983 |
| Oldsmobile | Ninety-Eight | 1982 |
| Oldsmobile | Ninety-Eight | 1982 |
| Oldsmobile | Ninety-Eight | 1981 |
| Oldsmobile | Ninety-Eight | 1981 |
| Oldsmobile | Ninety-Eight | 1980 |
| Oldsmobile | Ninety-Eight | 1980 |
| Oldsmobile | Oldsmobile | 1979 |
| Oldsmobile | Oldsmobile | 1979 |
| Oldsmobile | Oldsmobile | 1978 |
| Oldsmobile | Oldsmobile | 1978 |
| Oldsmobile | Oldsmobile | 1977 |
| Oldsmobile | Oldsmobile | 1977 |
| Buick | Park Avenue | 1984 |
| Buick | Park Avenue | 1984 |
| Buick | Park Avenue | 1983 |
| Buick | Park Avenue | 1983 |
| Buick | Park Avenue | 1982 |
| Buick | Park Avenue | 1982 |
| Buick | Park Avenue | 1981 |
| Buick | Park Avenue | 1981 |
| Buick | Park Avenue | 1980 |
| Buick | Park Avenue | 1980 |
| Chevrolet | Passenger | 1979 |
| Chevrolet | Passenger | 1979 |
| Chevrolet | Passenger | 1978 |
| Chevrolet | Passenger | 1978 |
| Chevrolet | Passenger | 1977 |
| Chevrolet | Passenger | 1977 |
| Buick | Regal | 1977 |
| Buick | Regal | 1977 |
| Buick | Regal | 1976 |
| Buick | Regal | 1976 |
| Buick | Regal | 1975 |
| Buick | Regal | 1975 |
| Buick | Regal | 1974 |
| Buick | Regal | 1974 |
About this fitment: The STL01004U45 15-inch 5x4.75 OEM wheel fits Chevrolet, Buick, Oldsmobile, and Pontiac models including Monte Carlo, Century, Regal, Chevelle and more, covering model years 1974–1985. All wheels are genuine OEM factory wheels, not replicas or aftermarket substitutes. View our return policy.


