STL08011U20 — OEM Factory Wheel
| Diameter | 14" |
| Width | 6" |
| Bolt Pattern | 5 x 100 |
| Finish | Silver |
| Design | 20 Hole |
| OEM # | 9591661; X40555; 121440; X41453; 09591661 |
| Ident | RAB; RBU; NN; TAC |
Vehicle Fitment
This OEM factory wheel (STL08011U20) is confirmed to fit the vehicles listed below. All fitment data is sourced directly from OEM specifications.
| Make | Model | Year |
|---|---|---|
| Oldsmobile | Achieva | 1998 |
| Oldsmobile | Achieva | 1998 |
| Oldsmobile | Achieva | 1997 |
| Oldsmobile | Achieva | 1997 |
| Oldsmobile | Achieva | 1996 |
| Oldsmobile | Achieva | 1996 |
| Oldsmobile | Achieva | 1995 |
| Oldsmobile | Achieva | 1995 |
| Oldsmobile | Achieva | 1994 |
| Oldsmobile | Achieva | 1994 |
| Oldsmobile | Achieva | 1993 |
| Oldsmobile | Achieva | 1993 |
| Oldsmobile | Achieva | 1992 |
| Oldsmobile | Achieva | 1992 |
| Chevrolet | Beretta | 1996 |
| Chevrolet | Beretta | 1996 |
| Chevrolet | Beretta | 1995 |
| Chevrolet | Beretta | 1995 |
| Chevrolet | Beretta | 1994 |
| Chevrolet | Beretta | 1994 |
| Chevrolet | Beretta | 1993 |
| Chevrolet | Beretta | 1993 |
| Chevrolet | Beretta | 1992 |
| Chevrolet | Beretta | 1992 |
| Chevrolet | Beretta | 1991 |
| Chevrolet | Beretta | 1991 |
| Chevrolet | Beretta | 1990 |
| Chevrolet | Beretta | 1990 |
| Chevrolet | Beretta | 1989 |
| Chevrolet | Beretta | 1989 |
| Oldsmobile | Calais | 1991 |
| Oldsmobile | Calais | 1991 |
| Oldsmobile | Calais | 1990 |
| Oldsmobile | Calais | 1990 |
| Oldsmobile | Calais | 1989 |
| Oldsmobile | Calais | 1989 |
| Chevrolet | Cavalier | 2005 |
| Chevrolet | Cavalier | 2005 |
| Chevrolet | Cavalier | 2004 |
| Chevrolet | Cavalier | 2004 |
| Chevrolet | Cavalier | 2003 |
| Chevrolet | Cavalier | 2003 |
| Chevrolet | Cavalier | 2002 |
| Chevrolet | Cavalier | 2002 |
| Chevrolet | Cavalier | 2001 |
| Chevrolet | Cavalier | 2001 |
| Chevrolet | Cavalier | 2000 |
| Chevrolet | Cavalier | 2000 |
| Chevrolet | Cavalier | 1999 |
| Chevrolet | Cavalier | 1999 |
| Chevrolet | Cavalier | 1998 |
| Chevrolet | Cavalier | 1998 |
| Chevrolet | Cavalier | 1997 |
| Chevrolet | Cavalier | 1997 |
| Chevrolet | Cavalier | 1996 |
| Chevrolet | Cavalier | 1996 |
| Chevrolet | Cavalier | 1995 |
| Chevrolet | Cavalier | 1995 |
| Chevrolet | Cavalier | 1994 |
| Chevrolet | Cavalier | 1994 |
| Chevrolet | Cavalier | 1993 |
| Chevrolet | Cavalier | 1993 |
| Chevrolet | Cavalier | 1992 |
| Chevrolet | Cavalier | 1992 |
| Chevrolet | Corsica | 1996 |
| Chevrolet | Corsica | 1996 |
| Chevrolet | Corsica | 1995 |
| Chevrolet | Corsica | 1995 |
| Chevrolet | Corsica | 1994 |
| Chevrolet | Corsica | 1994 |
| Chevrolet | Corsica | 1993 |
| Chevrolet | Corsica | 1993 |
| Chevrolet | Corsica | 1992 |
| Chevrolet | Corsica | 1992 |
| Chevrolet | Corsica | 1991 |
| Chevrolet | Corsica | 1991 |
| Chevrolet | Corsica | 1990 |
| Chevrolet | Corsica | 1990 |
| Chevrolet | Corsica | 1989 |
| Chevrolet | Corsica | 1989 |
| Pontiac | Grand Am | 1998 |
| Pontiac | Grand Am | 1998 |
| Pontiac | Grand Am | 1997 |
| Pontiac | Grand Am | 1997 |
| Pontiac | Grand Am | 1996 |
| Pontiac | Grand Am | 1996 |
| Pontiac | Grand Am | 1995 |
| Pontiac | Grand Am | 1995 |
| Pontiac | Grand Am | 1994 |
| Pontiac | Grand Am | 1994 |
| Pontiac | Grand Am | 1993 |
| Pontiac | Grand Am | 1993 |
| Pontiac | Grand Am | 1992 |
| Pontiac | Grand Am | 1992 |
| Pontiac | Grand Am | 1991 |
| Pontiac | Grand Am | 1991 |
| Pontiac | Grand Am | 1990 |
| Pontiac | Grand Am | 1990 |
| Pontiac | Grand Am | 1989 |
| Pontiac | Grand Am | 1989 |
| Buick | Skylark | 1998 |
| Buick | Skylark | 1998 |
| Buick | Skylark | 1997 |
| Buick | Skylark | 1997 |
| Buick | Skylark | 1996 |
| Buick | Skylark | 1996 |
| Buick | Skylark | 1995 |
| Buick | Skylark | 1995 |
| Buick | Skylark | 1994 |
| Buick | Skylark | 1994 |
| Buick | Skylark | 1993 |
| Buick | Skylark | 1993 |
| Buick | Skylark | 1992 |
| Buick | Skylark | 1992 |
| Buick | Skylark | 1991 |
| Buick | Skylark | 1991 |
| Buick | Skylark | 1990 |
| Buick | Skylark | 1990 |
| Pontiac | Sunbird | 1994 |
| Pontiac | Sunbird | 1994 |
| Pontiac | Sunbird | 1993 |
| Pontiac | Sunbird | 1993 |
| Pontiac | Sunbird | 1992 |
| Pontiac | Sunbird | 1992 |
| Pontiac | Sunbird | 1991 |
| Pontiac | Sunbird | 1991 |
| Pontiac | Sunbird | 1990 |
| Pontiac | Sunbird | 1990 |
| Pontiac | Sunbird | 1989 |
| Pontiac | Sunbird | 1989 |
| Pontiac | Sunfire | 2005 |
| Pontiac | Sunfire | 2005 |
| Pontiac | Sunfire | 2004 |
| Pontiac | Sunfire | 2004 |
| Pontiac | Sunfire | 2003 |
| Pontiac | Sunfire | 2003 |
| Pontiac | Sunfire | 2002 |
| Pontiac | Sunfire | 2002 |
| Pontiac | Sunfire | 2001 |
| Pontiac | Sunfire | 2001 |
| Pontiac | Sunfire | 2000 |
| Pontiac | Sunfire | 2000 |
| Pontiac | Sunfire | 1999 |
| Pontiac | Sunfire | 1999 |
| Pontiac | Sunfire | 1998 |
| Pontiac | Sunfire | 1998 |
| Pontiac | Sunfire | 1997 |
| Pontiac | Sunfire | 1997 |
| Pontiac | Sunfire | 1996 |
| Pontiac | Sunfire | 1996 |
| Pontiac | Sunfire | 1995 |
| Pontiac | Sunfire | 1995 |
| Pontiac | Tempest | 1991 |
| Pontiac | Tempest | 1991 |
| Pontiac | Tempest | 1990 |
| Pontiac | Tempest | 1990 |
| Pontiac | Tempest | 1989 |
| Pontiac | Tempest | 1989 |
About this fitment: The STL08011U20 14-inch 5x100.0 OEM wheel fits Oldsmobile, Pontiac, Chevrolet, and Buick models including Calais, Tempest, Sunbird, Beretta and more, covering model years 1989–2005. All wheels are genuine OEM factory wheels, not replicas or aftermarket substitutes. View our return policy.


